Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | SX |
Connector | LC |
Polish | UPC |
Fiber type | Multimode |
Transmission | duplex |
Distance | 550m |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 850nm |
Wavelength Rx | 850nm |
Power consumption (W) | 1 W |
Powerbudget (dB) | 7.5 dB |
Built in FEC | no |
Tx min/max per lane | -9.5 dBm / -3 dBm |
Rx min/max per lane | -17 dBm / -3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC |
Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | LRM |
Connector | LC |
Polish | UPC |
Fiber type | Multimode |
Transmission | duplex |
Distance | 2km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 1310nm |
Wavelength Rx | 1310nm |
Power consumption (W) | 1 W |
Powerbudget (dB) | 18 dB |
Built in FEC | no |
Tx min/max per lane | -3 dBm / -3 dBm |
Rx min/max per lane | -21 dBm / -3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC |
Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | LX |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 10km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 1310nm |
Wavelength Rx | 1310nm |
Power consumption (W) | 1 W |
Powerbudget (dB) | 9 dB |
Built in FEC | no |
Tx min/max per lane | -9 dBm / -3 dBm |
Rx min/max per lane | -18 dBm / -3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC |
Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | EX |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 40km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx / Wavelength Rx | 1310nm, 1550nm |
Power consumption (W) | 1 W |
Powerbudget (dB) | 19 dB |
Built in FEC | no |
Tx min/max per lane | -5 dBm / 0 dBm |
Rx min/max per lane | -24 dBm / -3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC |
Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | ZX |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 80km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 1550nm |
Wavelength Rx | 1550nm |
Power consumption (W) | 1 W |
Powerbudget (dB) | 24 dB |
Built in FEC | no |
Tx min/max per lane | 0 dBm / 5 dBm |
Rx min/max per lane | -24 dBm / -3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC |
Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | BIDI LX |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | simplex |
Distance | 20km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx / Wavelength Rx | D: ᵀˣ1490/ᴿˣ1310nm, D: ᵀˣ1550/ᴿˣ1310nm, D: ᵀˣ1550/ᴿˣ1490nm, U: ᵀˣ1310/ᴿˣ1490nm, U: ᵀˣ1310/ᴿˣ1550nm, U: ᵀˣ1490/ᴿˣ1550nm |
Power consumption (W) | 1 W |
Powerbudget (dB) | 14 dB |
Built in FEC | no |
Tx min/max per lane | -8 dBm / -3 dBm |
Rx min/max per lane | -22 dBm / -3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC, FE |
Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | double BIDI LX |
Connector | 2x LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | simplex |
Distance | 20km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx / Wavelength Rx | D: ᵀˣ1490/ᴿˣ1310nm, D: ᵀˣ1550/ᴿˣ1310nm, U: ᵀˣ1310/ᴿˣ1490nm, U: ᵀˣ1310/ᴿˣ1550nm |
Power consumption (W) | 2 W |
Powerbudget (dB) | 10.5 dB |
Built in FEC | no |
Tx min/max per lane | -9 dBm / -3 dBm |
Rx min/max per lane | -19.5 dBm / -3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC, FE |
Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | BIDI EX |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | simplex |
Distance | 40km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx / Wavelength Rx | D: ᵀˣ1490/ᴿˣ1310nm, D: ᵀˣ1550/ᴿˣ1310nm, D: ᵀˣ1550/ᴿˣ1490nm, U: ᵀˣ1310/ᴿˣ1490nm, U: ᵀˣ1310/ᴿˣ1550nm, U: ᵀˣ1490/ᴿˣ1550nm |
Power consumption (W) | 1 W |
Powerbudget (dB) | 19 dB |
Built in FEC | no |
Tx min/max per lane | -5 dBm / 0 dBm |
Rx min/max per lane | -24 dBm / -3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC, FE |
Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | BIDI ZX |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | simplex |
Distance | 80km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx / Wavelength Rx | D: ᵀˣ1550/ᴿˣ1490nm, U: ᵀˣ1490/ᴿˣ1550nm |
Power consumption (W) | 1 W |
Powerbudget (dB) | 26 dB |
Built in FEC | no |
Tx min/max per lane | 0 dBm / 5 dBm |
Rx min/max per lane | -26 dBm / -3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC, FE |
Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | BIDI ZX+ |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | simplex |
Distance | 120km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx / Wavelength Rx | D: ᵀˣ1550/ᴿˣ1490nm, U: ᵀˣ1490/ᴿˣ1550nm |
Power consumption (W) | 1 W |
Powerbudget (dB) | 34 dB |
Built in FEC | no |
Tx min/max per lane | 1 dBm / 5 dBm |
Rx min/max per lane | -33 dBm / -8 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC, FE |
Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | BIDI EZX |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | simplex |
Distance | 160km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx / Wavelength Rx | D: ᵀˣ1550/ᴿˣ1490nm, U: ᵀˣ1490/ᴿˣ1550nm |
Power consumption (W) | 1 W |
Powerbudget (dB) | 34 dB |
Built in FEC | no |
Tx min/max per lane | 1 dBm / 6 dBm |
Rx min/max per lane | -33 dBm / -6 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC, FE |
Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | ZX |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 80km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Channel / Wavelength Tx | ch19: 1562.23nm, ch20: 1561.42nm, ch21: 1560.61nm, ch22: 1559.79nm, ch23: 1558.98nm, ch24: 1558.17nm, ch25: 1557.36nm, ch26: 1556.55nm, ch27: 1555.75nm, ch28: 1554.94nm, ch29: 1554.13nm, ch30: 1553.33nm, ch31: 1552.52nm, ch32: 1551.72nm, ch33: 1550.92nm, ch34: 1550.12nm, ch35: 1549.32nm, ch36: 1548.51nm, ch37: 1547.72nm, ch38: 1546.92nm, ch39: 1546.12nm, ch40: 1545.32nm, ch41: 1544.53nm, ch42: 1543.73nm, ch43: 1542.94nm, ch44: 1542.14nm, ch45: 1541.35nm, ch46: 1540.56nm, ch47: 1539.77nm, ch48: 1538.98nm, ch49: 1538.19nm, ch50: 1537.40nm, ch51: 1536.61nm, ch52: 1535.82nm, ch53: 1535.04nm, ch54: 1534.25nm, ch55: 1533.47nm, ch56: 1532.68nm, ch57: 1531.90nm, ch58: 1531.12nm, ch59: 1530.33nm, ch60: 1529.55nm, ch61: 1528.77nm |
Wavelength Rx | 1528-1566nm |
WDM Type | DWDM |
Power consumption (W) | 1 W |
Powerbudget (dB) | 28 dB |
Built in FEC | no |
Tx min/max per lane | 0 dBm / 5 dBm |
Rx min/max per lane | -28 dBm / -3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC |
Grafenauweg 8
6300 Zug, Switzerland
[email protected]
+41 41 561 70 77
Copyright 2023.