Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | ZX |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 80km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Channel / Wavelength Tx | ch19: 1562.23nm, ch20: 1561.42nm, ch21: 1560.61nm, ch22: 1559.79nm, ch23: 1558.98nm, ch24: 1558.17nm, ch25: 1557.36nm, ch26: 1556.55nm, ch27: 1555.75nm, ch28: 1554.94nm, ch29: 1554.13nm, ch30: 1553.33nm, ch31: 1552.52nm, ch32: 1551.72nm, ch33: 1550.92nm, ch34: 1550.12nm, ch35: 1549.32nm, ch36: 1548.51nm, ch37: 1547.72nm, ch38: 1546.92nm, ch39: 1546.12nm, ch40: 1545.32nm, ch41: 1544.53nm, ch42: 1543.73nm, ch43: 1542.94nm, ch44: 1542.14nm, ch45: 1541.35nm, ch46: 1540.56nm, ch47: 1539.77nm, ch48: 1538.98nm, ch49: 1538.19nm, ch50: 1537.40nm, ch51: 1536.61nm, ch52: 1535.82nm, ch53: 1535.04nm, ch54: 1534.25nm, ch55: 1533.47nm, ch56: 1532.68nm, ch57: 1531.90nm, ch58: 1531.12nm, ch59: 1530.33nm, ch60: 1529.55nm, ch61: 1528.77nm |
Wavelength Rx | 1528-1566nm |
WDM Type | DWDM |
Power consumption (W) | 1 W |
Powerbudget (dB) | 28 dB |
Built in FEC | no |
Tx min/max per lane | 0 dBm / 5 dBm |
Rx min/max per lane | -28 dBm / -3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC |
Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | ZX+ |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 120km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Channel / Wavelength Tx | ch19: 1562.23nm, ch20: 1561.42nm, ch21: 1560.61nm, ch22: 1559.79nm, ch23: 1558.98nm, ch24: 1558.17nm, ch25: 1557.36nm, ch26: 1556.55nm, ch27: 1555.75nm, ch28: 1554.94nm, ch29: 1554.13nm, ch30: 1553.33nm, ch31: 1552.52nm, ch32: 1551.72nm, ch33: 1550.92nm, ch34: 1550.12nm, ch35: 1549.32nm, ch36: 1548.51nm, ch37: 1547.72nm, ch38: 1546.92nm, ch39: 1546.12nm, ch40: 1545.32nm, ch41: 1544.53nm, ch42: 1543.73nm, ch43: 1542.94nm, ch44: 1542.14nm, ch45: 1541.35nm, ch46: 1540.56nm, ch47: 1539.77nm, ch48: 1538.98nm, ch49: 1538.19nm, ch50: 1537.40nm, ch51: 1536.61nm, ch52: 1535.82nm, ch53: 1535.04nm, ch54: 1534.25nm, ch55: 1533.47nm, ch56: 1532.68nm, ch57: 1531.90nm, ch58: 1531.12nm, ch59: 1530.33nm, ch60: 1529.55nm, ch61: 1528.77nm |
Wavelength Rx | 1528-1566nm |
WDM Type | DWDM |
Power consumption (W) | 1.55 W |
Powerbudget (dB) | 32 dB |
Built in FEC | no |
Tx min/max per lane | 0 dBm / 5 dBm |
Rx min/max per lane | -32 dBm / -10 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH |
Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | ZX |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 80km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Channel / Wavelength Tx / Wavelength Rx | 1271, 1291, 1311, 1331, 1351, 1371, 1391, 1411, 1431, 1451, 1471, 1491, 1511, 1531, 1551, 1571, 1591, 1611 |
WDM Type | CWDM |
Power consumption (W) | 1 W |
Powerbudget (dB) | 24 dB |
Built in FEC | no |
Tx min/max per lane | 0 dBm / 5 dBm |
Rx min/max per lane | -24 dBm / -3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC |
Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | ZX+ |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 120km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Channel / Wavelength Tx / Wavelength Rx | 1271, 1291, 1311, 1331, 1351, 1371, 1391, 1411, 1431, 1451, 1471, 1491, 1511, 1531, 1551, 1571, 1591, 1611 |
WDM Type | CWDM |
Power consumption (W) | 1 W |
Powerbudget (dB) | 32 dB |
Built in FEC | no |
Tx min/max per lane | 0 dBm / 5 dBm |
Rx min/max per lane | -32 dBm / -10 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC |
Grafenauweg 8
6300 Zug, Switzerland
[email protected]
+41 41 561 70 77
Copyright 2023.