Formfactor | SFP28 |
---|---|
Nominal bandwidth | 10/25G |
Type name | SR |
Connector | LC |
Polish | UPC |
Fiber type | Multimode |
Transmission | duplex |
Distance | 300m |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 850nm |
Wavelength Rx | 850nm |
Power consumption (W) | 1 W |
Powerbudget (dB) | 1.9 dB |
Built in FEC | no |
Tx min/max per lane | -8.4 dBm / 2.4 dBm |
Rx min/max per lane | -10.3 dBm / 3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 25G ETH |
Formfactor | SFP28 |
---|---|
Nominal bandwidth | 25G |
Type name | SR |
Connector | LC |
Polish | UPC |
Fiber type | Multimode |
Transmission | duplex |
Distance | 100m |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 850nm |
Wavelength Rx | 850nm |
Power consumption (W) | 1.2 W |
Powerbudget (dB) | 1.6 dB |
Built in FEC | no |
Tx min/max per lane | -8.4 dBm / 2.4 dBm |
Rx min/max per lane | -10 dBm / 3.5 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 25G ETH |
Formfactor | SFP28 |
---|---|
Nominal bandwidth | 25G |
Type name | LR |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 10km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 1310nm |
Wavelength Rx | 1310nm |
Power consumption (W) | 1.5 W |
Powerbudget (dB) | 2.5 dB |
Built in FEC | no |
Tx min/max per lane | -7 dBm / 2 dBm |
Rx min/max per lane | -9.5 dBm / 2 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 25G ETH |
Formfactor | SFP28 |
---|---|
Nominal bandwidth | 25G |
Type name | ER |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 40km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 1310nm |
Wavelength Rx | 1310nm |
Power consumption (W) | 1.5 W |
Powerbudget (dB) | 16 dB |
Built in FEC | no |
Tx min/max per lane | -3 dBm / 6 dBm |
Rx min/max per lane | -19 dBm / -4 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 25G ETH |
Formfactor | SFP28 |
---|---|
Nominal bandwidth | 10/25G |
Type name | LR |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 10km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 1310nm |
Wavelength Rx | 1310nm |
Power consumption (W) | 1.5 W |
Powerbudget (dB) | 2.5 dB |
Built in FEC | no |
Tx min/max per lane | -7 dBm / 2 dBm |
Rx min/max per lane | -9.5 dBm / 2 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 25G ETH |
Formfactor | SFP28 |
---|---|
Nominal bandwidth | 25G |
Type name | BIDI LR |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | simplex |
Distance | 10km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx / Wavelength Rx | D: ᵀˣ1330/ᴿˣ1270nm, U: ᵀˣ1270/ᴿˣ1330nm |
Power consumption (W) | 1.5 W |
Powerbudget (dB) | 4.5 dB |
Built in FEC | no |
Tx min/max per lane | -5 dBm / 2 dBm |
Rx min/max per lane | -9.5 dBm / 2 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 25G ETH |
Formfactor | SFP28 |
---|---|
Nominal bandwidth | 25G |
Type name | BIDI ER |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | simplex |
Distance | 40km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx / Wavelength Rx | D: ᵀˣ1330/ᴿˣ1270nm, U: ᵀˣ1270/ᴿˣ1330nm |
Power consumption (W) | 1.8 W |
Powerbudget (dB) | 18 dB |
Built in FEC | no |
Tx min/max per lane | -1 dBm / 6 dBm |
Rx min/max per lane | -19 dBm / -4 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 25G ETH |
Formfactor | SFP28 |
---|---|
Nominal bandwidth | 25G |
Type name | LR |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 10km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Channel / Wavelength Tx | ch19: 1562.23nm, ch20: 1561.42nm, ch21: 1560.61nm, ch22: 1559.79nm, ch23: 1558.98nm, ch24: 1558.17nm, ch25: 1557.36nm, ch26: 1556.55nm, ch27: 1555.75nm, ch28: 1554.94nm, ch29: 1554.13nm, ch30: 1553.33nm, ch31: 1552.52nm, ch32: 1551.72nm, ch33: 1550.92nm, ch34: 1550.12nm, ch35: 1549.32nm, ch36: 1548.51nm, ch37: 1547.72nm, ch38: 1546.92nm, ch39: 1546.12nm, ch40: 1545.32nm, ch41: 1544.53nm, ch42: 1543.73nm, ch43: 1542.94nm, ch44: 1542.14nm, ch45: 1541.35nm, ch46: 1540.56nm, ch47: 1539.77nm, ch48: 1538.98nm, ch49: 1538.19nm, ch50: 1537.40nm, ch51: 1536.61nm, ch52: 1535.82nm, ch53: 1535.04nm, ch54: 1534.25nm, ch55: 1533.47nm, ch56: 1532.68nm, ch57: 1531.90nm, ch58: 1531.12nm, ch59: 1530.33nm, ch60: 1529.55nm, ch61: 1528.77nm |
Wavelength Rx | 1528-1565nm |
WDM Type | DWDM |
Power consumption (W) | 1.65 W |
Powerbudget (dB) | 15 dB |
Built in FEC | no |
Tx min/max per lane | 0 dBm / 6 dBm |
Rx min/max per lane | -15 dBm / -3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 25G ETH |
Formfactor | SFP28 |
---|---|
Nominal bandwidth | 25G |
Type name | LR |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 10km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Channel / Wavelength Tx / Wavelength Rx | 1271, 1291, 1311, 1331, 1351, 1371, 1391, 1411, 1431, 1451, 1471, 1491, 1511, 1531, 1551, 1571, 1591, 1611 |
WDM Type | CWDM |
Power consumption (W) | 1.2 W |
Powerbudget (dB) | 7 dB |
Built in FEC | no |
Tx min/max per lane | -5 dBm / 2 dBm |
Rx min/max per lane | -12 dBm / 2 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 25G ETH |
Formfactor | SFP28 |
---|---|
Nominal bandwidth | 25G |
Type name | ER |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 40km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Channel / Wavelength Tx | ch69.23: 1269.23nm, ch73.54: 1273.54nm, ch77.89: 1277.89nm, ch82.26: 1282.26nm, ch86.66: 1286.66nm, ch91.10: 1291.10nm, ch95.56: 1295.56nm, ch00.05: 1300.05nm, ch04.58: 1304.58nm, ch09.14: 1309.14nm, ch13.73: 1313.73nm, ch18.35: 1318.35nm |
Wavelength Rx | 1260-1360nm |
WDM Type | LWDM |
Power consumption (W) | 2 W |
Powerbudget (dB) | 15 dB |
Built in FEC | no |
Tx min/max per lane | -1.6 dBm / 6 dBm |
Rx min/max per lane | -19 dBm / -5 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 25G ETH |
Grafenauweg 8
6300 Zug, Switzerland
[email protected]
+41 41 561 70 77
Copyright 2023.