Formfactor | XFP |
---|---|
Nominal bandwidth | 10G |
Type name | SR |
Connector | LC |
Polish | UPC |
Fiber type | Multimode |
Transmission | duplex |
Distance | 220m |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 850nm |
Wavelength Rx | 850nm |
Power consumption (W) | 3.5 W |
Powerbudget (dB) | 3.8 dB |
Built in FEC | no |
Tx min/max per lane | -7.3 dBm / -1 dBm |
Rx min/max per lane | -11.1 dBm / 1 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 10G FC, 8G FC |
Grafenauweg 8
6300 Zug, Switzerland
[email protected]
+41 41 561 70 77
Copyright 2023.