Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | BIDI EX |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | simplex |
Distance | 40km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx / Wavelength Rx | D: ᵀˣ1490/ᴿˣ1310nm, D: ᵀˣ1550/ᴿˣ1310nm, D: ᵀˣ1550/ᴿˣ1490nm, U: ᵀˣ1310/ᴿˣ1490nm, U: ᵀˣ1310/ᴿˣ1550nm, U: ᵀˣ1490/ᴿˣ1550nm |
Power consumption (W) | 1 W |
Powerbudget (dB) | 19 dB |
Built in FEC | no |
Tx min/max per lane | -5 dBm / 0 dBm |
Rx min/max per lane | -24 dBm / -3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC, FE |
Formfactor | SFP+ |
---|---|
Nominal bandwidth | 10G |
Fiber type | Copper |
DOM | No |
Temp range | 0°C-70°C |
Power consumption (W) | 0.5 W (0.25 W + 0.25 W) |
Supported Protocols | 1/2/4/8GB FC, 10G ETH, 1G ETH |
Available Lengths | 0.5-10M |
Length | 0.5M, 1M, 2M, 3M, 4M, 5M, 6M, 7M |
Modulation | NRZ |
Formfactor | QSFP28 |
---|---|
Nominal bandwidth | 100G |
Type name | SR4 |
Connector | MPO |
Polish | UPC |
Fiber type | Multimode |
Transmission | duplex |
Distance | 100m |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 850nm |
Wavelength Rx | 850nm |
Power consumption (W) | 3.5 W |
Powerbudget (dB) | 1.9 dB |
Built in FEC | no |
Tx min/max per lane | -9.1 dBm / 2.4 dBm |
Rx min/max per lane | -11 dBm / 2.4 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 100G ETH |
Formfactor | XFP |
---|---|
Nominal bandwidth | 10G |
Type name | BIDI ZR |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | simplex |
Distance | 80km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx / Wavelength Rx | D: ᵀˣ1550/ᴿˣ1490nm, U: ᵀˣ1490/ᴿˣ1550nm |
Power consumption (W) | 4 W |
Powerbudget (dB) | 24 dB |
Built in FEC | no |
Tx min/max per lane | 0 dBm / 4 dBm |
Rx min/max per lane | -24 dBm / -6 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 10G FC, 8G FC |
Formfactor | SFP28 |
---|---|
Nominal bandwidth | 10/25G |
Type name | SR |
Connector | LC |
Polish | UPC |
Fiber type | Multimode |
Transmission | duplex |
Distance | 300m |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 850nm |
Wavelength Rx | 850nm |
Power consumption (W) | 1 W |
Powerbudget (dB) | 1.9 dB |
Built in FEC | no |
Tx min/max per lane | -8.4 dBm / 2.4 dBm |
Rx min/max per lane | -10.3 dBm / 3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 25G ETH |
Formfactor | SFP28 |
---|---|
Nominal bandwidth | 25G |
Fiber type | Copper |
DOM | No |
Temp range | 0°C-70°C |
Power consumption (W) | 2 W (1 W + 1 W) |
Supported Protocols | 10G ETH, 25G ETH |
Available Lengths | 1-10M |
Length | 1M, 2M, 3M, 4M, 5M, 6M, 7M |
Modulation | NRZ |
Transmission | duplex, simplex |
---|---|
Connector | LC, SC |
Polish | UPC, APC |
1310 Wide port | no, yes |
WDM Type | DWDM |
Cable type | Patch cable |
---|---|
Connector A | LC, SC, CS, FC |
Polish A | UPC, APC |
Connector B | LC, SC, CS, FC |
Polish B | UPC, APC |
Mode | Multimode |
Fiber type | OM1, OM3, OM4, OM5 |
Available Lengths | 0.5-100M |
Core/cladding | 62.5/125μm |
Length | 0.5M, 1M, 2M, 3M, 4M, 5M, 6M, 7M, 8M, 9M, 10M, 11M, 12M, 13M, 14M, 15M, 16M, 17M, 18M, 19M, 20M, 21M, 22M, 23M, 24M, 25M, 26M, 27M, 28M, 29M, 30M, 31M, 32M, 33M, 34M, 35M, 36M, 37M, 38M, 39M, 40M, 41M, 42M, 43M, 44M, 45M, 46M, 47M, 48M, 49M, 50M, 51M, 52M, 53M, 54M, 55M, 56M, 57M, 58M, 59M, 60M, 61M, 62M, 63M, 64M, 65M, 66M, 67M, 68M, 69M, 70M, 71M, 72M, 73M, 74M, 75M, 76M, 77M, 78M, 79M, 80M, 81M, 82M, 83M, 84M, 85M, 86M, 87M, 88M, 89M, 90M, 91M, 92M, 93M, 94M, 95M, 96M, 97M, 98M, 99M, 100M |
Formfactor | SFP+ |
---|---|
Nominal bandwidth | 8G |
Type name | LR |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 10km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 1271nm, 1291nm, 1311nm, 1331nm, 1351nm, 1371nm, 1391nm, 1411nm, 1431nm, 1451nm, 1471nm, 1491nm, 1511nm, 1531nm, 1551nm, 1571nm, 1591nm, 1611nm |
Wavelength Rx | 1271nm |
Power consumption (W) | 1.2 W |
Powerbudget (dB) | 10 dB |
Built in FEC | no |
Tx min/max per lane | -6 dBm / 0 dBm |
Rx min/max per lane | -15.8 dBm / 0.5 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1/2/4/8G FC, 10G ETH, 1G ETH |
Channel / Wavelength Tx / Wavelength Rx | 1271, 1291, 1311, 1331, 1351, 1371, 1391, 1411, 1431, 1451, 1471, 1491, 1511, 1531, 1551, 1571, 1591, 1611 |
WDM Type | CWDM |
Grafenauweg 8
6300 Zug, Switzerland
[email protected]
+41 41 561 70 77
Copyright 2023.