Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | BIDI ZX |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | simplex |
Distance | 80km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx / Wavelength Rx | D: ᵀˣ1550/ᴿˣ1490nm, U: ᵀˣ1490/ᴿˣ1550nm |
Power consumption (W) | 1 W |
Powerbudget (dB) | 26 dB |
Built in FEC | no |
Tx min/max per lane | 0 dBm / 5 dBm |
Rx min/max per lane | -26 dBm / -3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC, FE |
Formfactor | XFP |
---|---|
Nominal bandwidth | 10G |
Type name | ER |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 40km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Channel / Wavelength Tx / Wavelength Rx | 1271, 1291, 1311, 1331, 1351, 1371, 1391, 1411, 1431, 1451, 1471, 1491, 1511, 1531, 1551, 1571, 1591, 1611 |
WDM Type | CWDM |
Power consumption (W) | 3.5 W |
Powerbudget (dB) | 15 dB |
Built in FEC | no |
Tx min/max per lane | -1 dBm / 4 dBm |
Rx min/max per lane | -1 dBm / 0.5 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 10G FC, 8G FC |
Formfactor | SFP+ |
---|---|
Nominal bandwidth | 10G |
Type name | LR |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 10km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 1310nm |
Wavelength Rx | 1310nm |
Power consumption (W) | 1 W |
Powerbudget (dB) | 6.2 dB |
Built in FEC | no |
Tx min/max per lane | -8.2 dBm / 0.5 dBm |
Rx min/max per lane | -14.4 dBm / 0.5 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 10G FC, 1G ETH, 8G FC |
Formfactor | SFP+ |
---|---|
Nominal bandwidth | 10G |
Fiber type | Copper |
DOM | No |
Temp range | 0°C-70°C |
Power consumption (W) | 0.5 W (0.25 W + 0.25 W) |
Supported Protocols | 1/2/4/8GB FC, 10G ETH, 1G ETH |
Available Lengths | 0.5-10M |
Length | 0.5M, 1M, 2M, 3M, 4M, 5M, 6M, 7M |
Modulation | NRZ |
Formfactor | XFP |
---|---|
Nominal bandwidth | 10G |
Type name | ER |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 40km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Channel / Wavelength Tx | ch14: 1566.31nm, ch15: 1565.50nm, ch16: 1564.68nm, ch17: 1563.86nm, ch18: 1563.05nm, ch19: 1562.23nm, ch20: 1561.42nm, ch21: 1560.61nm, ch22: 1559.79nm, ch23: 1558.98nm, ch24: 1558.17nm, ch25: 1557.36nm, ch26: 1556.55nm, ch27: 1555.75nm, ch28: 1554.94nm, ch29: 1554.13nm, ch30: 1553.33nm, ch31: 1552.52nm, ch32: 1551.72nm, ch33: 1550.92nm, ch34: 1550.12nm, ch35: 1549.32nm, ch36: 1548.51nm, ch37: 1547.72nm, ch38: 1546.92nm, ch39: 1546.12nm, ch40: 1545.32nm, ch41: 1544.53nm, ch42: 1543.73nm, ch43: 1542.94nm, ch44: 1542.14nm, ch45: 1541.35nm, ch46: 1540.56nm, ch47: 1539.77nm, ch48: 1538.98nm, ch49: 1538.19nm, ch50: 1537.40nm, ch51: 1536.61nm, ch52: 1535.82nm, ch53: 1535.04nm, ch54: 1534.25nm, ch55: 1533.47nm, ch56: 1532.68nm, ch57: 1531.90nm, ch58: 1531.12nm, ch59: 1530.33nm, ch60: 1529.55nm, ch61: 1528.77nm |
Wavelength Rx | 1270-1620nm |
WDM Type | DWDM |
Power consumption (W) | 3.5 W |
Powerbudget (dB) | 14 dB |
Built in FEC | no |
Tx min/max per lane | -1 dBm / 4 dBm |
Rx min/max per lane | -15 dBm / 0.5 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 10G FC |
Formfactor | CFP2 |
---|---|
Nominal bandwidth | 100G |
Type name | SR10 |
Connector | MPO |
Polish | UPC |
Fiber type | Multimode |
Transmission | duplex |
Distance | 550m |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 850nm |
Wavelength Rx | 850nm |
Power consumption (W) | 4 W |
Powerbudget (dB) | 5 dB |
Built in FEC | no |
Tx min/max per lane | -3 dBm / 0.5 dBm |
Rx min/max per lane | -7.5 dBm / 4.5 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 100G ETH |
Formfactor | SFP+ |
---|---|
Nominal bandwidth | 10G |
Type name | LRM |
Connector | LC |
Polish | UPC |
Fiber type | Multimode |
Transmission | duplex |
Distance | 220m |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 1310nm |
Wavelength Rx | 1310nm |
Power consumption (W) | 1 W |
Powerbudget (dB) | 3.5 dB |
Built in FEC | no |
Tx min/max per lane | -6.5 dBm / 0.5 dBm |
Rx min/max per lane | -10 dBm / 1.5 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 10G FC, 1G ETH, 8G FC |
Formfactor | QSFP-DD |
---|---|
Nominal bandwidth | 400G |
Type name | openZR+ |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 120km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | C-band DWDM tunable |
Wavelength Rx | 1528.80 – 1567.10nm |
Power consumption (W) | 18 W |
Powerbudget (dB) | 2 dB |
Built in FEC | yes |
Tx min/max per lane | -10 dBm / -6 dBm |
Rx min/max per lane | -12 dBm / 0 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 400G ETH |
Formfactor | QSFP28 |
---|---|
Nominal bandwidth | 10G |
Type name | ZR |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 80km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Channel / Wavelength Tx | ch19: 1562.23nm, ch20: 1561.42nm, ch21: 1560.61nm, ch22: 1559.79nm, ch23: 1558.98nm, ch24: 1558.17nm, ch25: 1557.36nm, ch26: 1556.55nm, ch27: 1555.75nm, ch28: 1554.94nm, ch29: 1554.13nm, ch30: 1553.33nm, ch31: 1552.52nm, ch32: 1551.72nm, ch33: 1550.92nm, ch34: 1550.12nm, ch35: 1549.32nm, ch36: 1548.51nm, ch37: 1547.72nm, ch38: 1546.92nm, ch39: 1546.12nm, ch40: 1545.32nm, ch41: 1544.53nm, ch42: 1543.73nm, ch43: 1542.94nm, ch44: 1542.14nm, ch45: 1541.35nm, ch46: 1540.56nm, ch47: 1539.77nm, ch48: 1538.98nm, ch49: 1538.19nm, ch50: 1537.40nm, ch51: 1536.61nm, ch52: 1535.82nm, ch53: 1535.04nm, ch54: 1534.25nm, ch55: 1533.47nm, ch56: 1532.68nm, ch57: 1531.90nm, ch58: 1531.12nm, ch59: 1530.33nm, ch60: 1529.55nm, ch61: 1528.77nm |
Wavelength Rx | 1526-1567nm |
WDM Type | DWDM |
Power consumption (W) | 4.5 W |
Powerbudget (dB) | 8.5 dB |
Built in FEC | yes |
Tx min/max per lane | -0.5 dBm / 2 dBm |
Rx min/max per lane | -9 dBm / 4 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 100G ETH |
Grafenauweg 8
6300 Zug, Switzerland
[email protected]
+41 41 561 70 77
Copyright 2023.