Formfactor | CFP |
---|---|
Nominal bandwidth | 100G |
Type name | ZR10 |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 80km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 1546.12/1546.92/1547.72/1548.51/1549.32/1550.12/1550.92/1551.72/1552.52/1553.33nm |
Wavelength Rx | 1546.12/1546.92/1547.72/1548.51/1549.32/1550.12/1550.92/1551.72/1552.52/1553.33nm |
Power consumption (W) | 12 W |
Powerbudget (dB) | 24 dB |
Built in FEC | no |
Tx min/max per lane | 0.5 dBm / 3 dBm |
Rx min/max per lane | -16.4 dBm / -20.5 dBm (overload |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 100G ETH |
Formfactor | QSFP28 |
---|---|
Nominal bandwidth | 100G |
Type name | EZR4 |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 100km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 1295.56/1300.05/1304.58/1309.14nm |
Wavelength Rx | 1295.56/1300.05/1304.58/1309.14nm |
Power consumption (W) | 5.5 W |
Powerbudget (dB) | 34 dB |
Built in FEC | no |
Tx min/max per lane | 4 dBm / 8 dBm |
Rx min/max per lane | -30 dBm / 5 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 100G ETH |
Formfactor | QSFP28 |
---|---|
Nominal bandwidth | 100G |
Type name | ZR4 |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 80km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 1295.56/1300.05/1304.58/1309.14nm |
Wavelength Rx | 1295.56/1300.05/1304.58/1309.14nm |
Power consumption (W) | 5.5 W |
Powerbudget (dB) | 29.9 dB |
Built in FEC | no |
Tx min/max per lane | 2 dBm / 6.5 dBm |
Rx min/max per lane | -26.9 dBm / 2 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 100G ETH |
Formfactor | QSFP28 |
---|---|
Nominal bandwidth | 100G |
Type name | ER4 |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 50km with FEC |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 1295.56/1300.05/1304.58/1309.14nm |
Wavelength Rx | 1295.56/1300.05/1304.58/1309.14nm |
Power consumption (W) | 5 W |
Powerbudget (dB) | 15.6 dB |
Built in FEC | no |
Tx min/max per lane | -2.9 dBm / 4.5 dBm |
Rx min/max per lane | -18.5 dBm / -7 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 100G ETH |
Cable type | Patch cable |
---|---|
Connector A | LC, SC, CS, FC |
Polish A | UPC, APC |
Connector B | LC, SC, CS, FC |
Polish B | UPC, APC |
Mode | Singlemode |
Fiber type | OS2 |
Available Lengths | 0.5-100M |
Core/cladding | 9/125μm |
Length | 0.5M, 1M, 2M, 3M, 4M, 5M, 6M, 7M, 8M, 9M, 10M, 11M, 12M, 13M, 14M, 15M, 16M, 17M, 18M, 19M, 20M, 21M, 22M, 23M, 24M, 25M, 26M, 27M, 28M, 29M, 30M, 31M, 32M, 33M, 34M, 35M, 36M, 37M, 38M, 39M, 40M, 41M, 42M, 43M, 44M, 45M, 46M, 47M, 48M, 49M, 50M, 51M, 52M, 53M, 54M, 55M, 56M, 57M, 58M, 59M, 60M, 61M, 62M, 63M, 64M, 65M, 66M, 67M, 68M, 69M, 70M, 71M, 72M, 73M, 74M, 75M, 76M, 77M, 78M, 79M, 80M, 81M, 82M, 83M, 84M, 85M, 86M, 87M, 88M, 89M, 90M, 91M, 92M, 93M, 94M, 95M, 96M, 97M, 98M, 99M, 100M |
Grafenauweg 8
6300 Zug, Switzerland
[email protected]
+41 41 561 70 77
Copyright 2023.