Formfactor | SFP+ |
---|---|
Nominal bandwidth | 10G |
Type name | BIDI ER |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | simplex |
Distance | 40km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx / Wavelength Rx | D: ᵀˣ1330/ᴿˣ1270nm, U: ᵀˣ1270/ᴿˣ1330nm |
Power consumption (W) | 1.5 W |
Powerbudget (dB) | 15 dB |
Built in FEC | no |
Tx min/max per lane | 0.5 dBm / 6 dBm |
Rx min/max per lane | -14.4 dBm / 0.5 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 10G FC, 8G FC |
Cable type | Patch cable |
---|---|
Connector A | LC, SC, CS, FC |
Polish A | UPC, APC |
Connector B | LC, SC, CS, FC |
Polish B | UPC, APC |
Mode | Singlemode |
Fiber type | OS2 |
Available Lengths | 0.5-100M |
Core/cladding | 9/125μm |
Length | 0.5M, 1M, 2M, 3M, 4M, 5M, 6M, 7M, 8M, 9M, 10M, 11M, 12M, 13M, 14M, 15M, 16M, 17M, 18M, 19M, 20M, 21M, 22M, 23M, 24M, 25M, 26M, 27M, 28M, 29M, 30M, 31M, 32M, 33M, 34M, 35M, 36M, 37M, 38M, 39M, 40M, 41M, 42M, 43M, 44M, 45M, 46M, 47M, 48M, 49M, 50M, 51M, 52M, 53M, 54M, 55M, 56M, 57M, 58M, 59M, 60M, 61M, 62M, 63M, 64M, 65M, 66M, 67M, 68M, 69M, 70M, 71M, 72M, 73M, 74M, 75M, 76M, 77M, 78M, 79M, 80M, 81M, 82M, 83M, 84M, 85M, 86M, 87M, 88M, 89M, 90M, 91M, 92M, 93M, 94M, 95M, 96M, 97M, 98M, 99M, 100M |
Formfactor | SFP+ |
---|---|
Nominal bandwidth | 10G |
Type name | BIDI ZR |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | simplex |
Distance | 80km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx / Wavelength Rx | D: ᵀˣ1550/ᴿˣ1490nm, U: ᵀˣ1490/ᴿˣ1550nm |
Power consumption (W) | 2 W |
Powerbudget (dB) | 22 dB |
Built in FEC | no |
Tx min/max per lane | -1 dBm / 4 dBm |
Rx min/max per lane | -23 dBm / -6 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH |
Formfactor | SFP+ |
---|---|
Nominal bandwidth | 10G |
Type name | BIDI ER+ |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | simplex |
Distance | 60km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx / Wavelength Rx | D: ᵀˣ1330/ᴿˣ1270nm, U: ᵀˣ1270/ᴿˣ1330nm |
Power consumption (W) | 1.5 W |
Powerbudget (dB) | 21 dB |
Built in FEC | no |
Tx min/max per lane | 1 dBm / 6 dBm |
Rx min/max per lane | -20 dBm / -6 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 10G FC, 8G FC |
Formfactor | SFP+ |
---|---|
Nominal bandwidth | 10G |
Type name | BIDI LR |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | simplex |
Distance | 20km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx / Wavelength Rx | D: ᵀˣ1330/ᴿˣ1270nm, U: ᵀˣ1270/ᴿˣ1330nm |
Power consumption (W) | 1.5 W |
Powerbudget (dB) | 10.4 dB |
Built in FEC | no |
Tx min/max per lane | -4 dBm / 0.5 dBm |
Rx min/max per lane | -14.4 dBm / 0.5 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 10G FC, 8G FC |
Grafenauweg 8
6300 Zug, Switzerland
[email protected]
+41 41 561 70 77
Copyright 2023.