Formfactor | SFP+ |
---|---|
Nominal bandwidth | 10G |
Fiber type | Copper |
DOM | No |
Temp range | 0°C-70°C |
Power consumption (W) | 0.5 W (0.25 W + 0.25 W) |
Supported Protocols | 1/2/4/8GB FC, 10G ETH, 1G ETH |
Available Lengths | 0.5-10M |
Length | 0.5M, 1M, 2M, 3M, 4M, 5M, 6M, 7M |
Modulation | NRZ |
Grafenauweg 8
6300 Zug, Switzerland
[email protected]
+41 41 561 70 77
Copyright 2023.