Formfactor | SFP+ |
---|---|
Nominal bandwidth | 10G |
Type name | ZR |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 80km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 1528.77-1566.72nm |
Wavelength Rx | 1260-1600nm |
WDM Type | DWDM |
Power consumption (W) | 1.8 W |
Powerbudget (dB) | 23 dB |
Built in FEC | no |
Tx min/max per lane | -1 dBm / 3 dBm |
Rx min/max per lane | -24 dBm / -7 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Transmission | duplex, simplex |
---|---|
Connector | LC, SC |
Polish | UPC, APC |
1310 Wide port | no, yes |
WDM Type | DWDM |
Transmission | duplex, simplex |
---|---|
Connector | LC, SC |
Polish | UPC, APC |
1310 Wide port | no, yes |
WDM Type | DWDM C-Band 100GHz |
Channels | 8, 16, 40 |
Monitor port | no, yes |
Upgrade port | no, yes |
Connector | LC, SC |
---|---|
Polish | UPC, APC |
Channels | 96 |
WDM Type | DWDM C-Band 50GHz |
Cable type | Patch cable |
---|---|
Connector A | LC, SC, CS, FC |
Polish A | UPC, APC |
Connector B | LC, SC, CS, FC |
Polish B | UPC, APC |
Mode | Singlemode |
Fiber type | OS2 |
Available Lengths | 0.5-100M |
Core/cladding | 9/125μm |
Length | 0.5M, 1M, 2M, 3M, 4M, 5M, 6M, 7M, 8M, 9M, 10M, 11M, 12M, 13M, 14M, 15M, 16M, 17M, 18M, 19M, 20M, 21M, 22M, 23M, 24M, 25M, 26M, 27M, 28M, 29M, 30M, 31M, 32M, 33M, 34M, 35M, 36M, 37M, 38M, 39M, 40M, 41M, 42M, 43M, 44M, 45M, 46M, 47M, 48M, 49M, 50M, 51M, 52M, 53M, 54M, 55M, 56M, 57M, 58M, 59M, 60M, 61M, 62M, 63M, 64M, 65M, 66M, 67M, 68M, 69M, 70M, 71M, 72M, 73M, 74M, 75M, 76M, 77M, 78M, 79M, 80M, 81M, 82M, 83M, 84M, 85M, 86M, 87M, 88M, 89M, 90M, 91M, 92M, 93M, 94M, 95M, 96M, 97M, 98M, 99M, 100M |
Grafenauweg 8
6300 Zug, Switzerland
[email protected]
+41 41 561 70 77
Copyright 2023.