Transmission | duplex, simplex |
---|---|
Connector | LC, SC |
Polish | UPC, APC |
Channels | 8, 18 |
WDM Type | CWDM |
Monitor port | no, yes |
Upgrade port | no, yes |
Transmission | duplex, simplex |
---|---|
Connector | LC, SC |
Polish | UPC, APC |
1310 Wide port | no, yes |
WDM Type | CWDM |
Cable type | Patch cable |
---|---|
Connector A | LC, SC, CS, FC |
Polish A | UPC, APC |
Connector B | LC, SC, CS, FC |
Polish B | UPC, APC |
Mode | Singlemode |
Fiber type | OS2 |
Available Lengths | 0.5-100M |
Core/cladding | 9/125μm |
Length | 0.5M, 1M, 2M, 3M, 4M, 5M, 6M, 7M, 8M, 9M, 10M, 11M, 12M, 13M, 14M, 15M, 16M, 17M, 18M, 19M, 20M, 21M, 22M, 23M, 24M, 25M, 26M, 27M, 28M, 29M, 30M, 31M, 32M, 33M, 34M, 35M, 36M, 37M, 38M, 39M, 40M, 41M, 42M, 43M, 44M, 45M, 46M, 47M, 48M, 49M, 50M, 51M, 52M, 53M, 54M, 55M, 56M, 57M, 58M, 59M, 60M, 61M, 62M, 63M, 64M, 65M, 66M, 67M, 68M, 69M, 70M, 71M, 72M, 73M, 74M, 75M, 76M, 77M, 78M, 79M, 80M, 81M, 82M, 83M, 84M, 85M, 86M, 87M, 88M, 89M, 90M, 91M, 92M, 93M, 94M, 95M, 96M, 97M, 98M, 99M, 100M |
Formfactor | SFP28 |
---|---|
Nominal bandwidth | 25G |
Type name | LR |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 10km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Channel / Wavelength Tx / Wavelength Rx | 1271, 1291, 1311, 1331, 1351, 1371, 1391, 1411, 1431, 1451, 1471, 1491, 1511, 1531, 1551, 1571, 1591, 1611 |
WDM Type | CWDM |
Power consumption (W) | 1.2 W |
Powerbudget (dB) | 7 dB |
Built in FEC | no |
Tx min/max per lane | -5 dBm / 2 dBm |
Rx min/max per lane | -12 dBm / 2 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 25G ETH |
Formfactor | SFP+ |
---|---|
Nominal bandwidth | 16G |
Type name | LR |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 40km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Power consumption (W) | 1.8 W |
Powerbudget (dB) | 14 dB |
Built in FEC | no |
Tx min/max per lane | 0 dBm / 4 dBm |
Rx min/max per lane | -14 dBm / 0 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 4/8/16G FC |
Channel / Wavelength Tx / Wavelength Rx | 1271, 1291, 1311, 1331, 1351, 1371, 1391, 1411, 1431, 1451, 1471, 1491, 1511, 1531, 1551, 1571, 1591, 1611 |
Wavelength Tx | 1271nm, 1291nm, 1311nm, 1331nm, 1351nm, 1371nm, 1391nm, 1411nm, 1431nm, 1451nm, 1471nm, 1491nm, 1511nm, 1531nm, 1551nm, 1571nm, 1591nm, 1611nm |
WDM Type | CWDM |
Wavelength Rx | 1271nm, 1291nm, 1311nm, 1331nm, 1351nm, 1371nm, 1391nm, 1411nm, 1431nm, 1451nm, 1471nm, 1491nm, 1511nm, 1531nm, 1551nm, 1571nm, 1591nm, 1611nm |
Grafenauweg 8
6300 Zug, Switzerland
[email protected]
+41 41 561 70 77
Copyright 2023.