Formfactor | SFP |
---|---|
Nominal bandwidth | 1G |
Type name | ZX |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 80km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Channel / Wavelength Tx | ch19: 1562.23nm, ch20: 1561.42nm, ch21: 1560.61nm, ch22: 1559.79nm, ch23: 1558.98nm, ch24: 1558.17nm, ch25: 1557.36nm, ch26: 1556.55nm, ch27: 1555.75nm, ch28: 1554.94nm, ch29: 1554.13nm, ch30: 1553.33nm, ch31: 1552.52nm, ch32: 1551.72nm, ch33: 1550.92nm, ch34: 1550.12nm, ch35: 1549.32nm, ch36: 1548.51nm, ch37: 1547.72nm, ch38: 1546.92nm, ch39: 1546.12nm, ch40: 1545.32nm, ch41: 1544.53nm, ch42: 1543.73nm, ch43: 1542.94nm, ch44: 1542.14nm, ch45: 1541.35nm, ch46: 1540.56nm, ch47: 1539.77nm, ch48: 1538.98nm, ch49: 1538.19nm, ch50: 1537.40nm, ch51: 1536.61nm, ch52: 1535.82nm, ch53: 1535.04nm, ch54: 1534.25nm, ch55: 1533.47nm, ch56: 1532.68nm, ch57: 1531.90nm, ch58: 1531.12nm, ch59: 1530.33nm, ch60: 1529.55nm, ch61: 1528.77nm |
Wavelength Rx | 1528-1566nm |
WDM Type | DWDM |
Power consumption (W) | 1 W |
Powerbudget (dB) | 28 dB |
Built in FEC | no |
Tx min/max per lane | 0 dBm / 5 dBm |
Rx min/max per lane | -28 dBm / -3 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 1G ETH, 1G FC |
Transmission | duplex, simplex |
---|---|
Connector | LC, SC |
Polish | UPC, APC |
1310 Wide port | no, yes |
WDM Type | DWDM |
Transmission | duplex, simplex |
---|---|
Connector | LC, SC |
Polish | UPC, APC |
1310 Wide port | no, yes |
WDM Type | DWDM C-Band 100GHz |
Channels | 8, 16, 40 |
Monitor port | no, yes |
Upgrade port | no, yes |
Connector | LC, SC |
---|---|
Polish | UPC, APC |
Channels | 96 |
WDM Type | DWDM C-Band 50GHz |
Cable type | Patch cable |
---|---|
Connector A | LC, SC, CS, FC |
Polish A | UPC, APC |
Connector B | LC, SC, CS, FC |
Polish B | UPC, APC |
Mode | Singlemode |
Fiber type | OS2 |
Available Lengths | 0.5-100M |
Core/cladding | 9/125μm |
Length | 0.5M, 1M, 2M, 3M, 4M, 5M, 6M, 7M, 8M, 9M, 10M, 11M, 12M, 13M, 14M, 15M, 16M, 17M, 18M, 19M, 20M, 21M, 22M, 23M, 24M, 25M, 26M, 27M, 28M, 29M, 30M, 31M, 32M, 33M, 34M, 35M, 36M, 37M, 38M, 39M, 40M, 41M, 42M, 43M, 44M, 45M, 46M, 47M, 48M, 49M, 50M, 51M, 52M, 53M, 54M, 55M, 56M, 57M, 58M, 59M, 60M, 61M, 62M, 63M, 64M, 65M, 66M, 67M, 68M, 69M, 70M, 71M, 72M, 73M, 74M, 75M, 76M, 77M, 78M, 79M, 80M, 81M, 82M, 83M, 84M, 85M, 86M, 87M, 88M, 89M, 90M, 91M, 92M, 93M, 94M, 95M, 96M, 97M, 98M, 99M, 100M |
Grafenauweg 8
6300 Zug, Switzerland
[email protected]
+41 41 561 70 77
Copyright 2023.