Cable type | Patch cable |
---|---|
Connector A | LC, SC, CS, FC |
Polish A | UPC, APC |
Connector B | LC, SC, CS, FC |
Polish B | UPC, APC |
Mode | Singlemode |
Fiber type | OS2 |
Available Lengths | 0.5-100M |
Core/cladding | 9/125μm |
Length | 0.5M, 1M, 2M, 3M, 4M, 5M, 6M, 7M, 8M, 9M, 10M, 11M, 12M, 13M, 14M, 15M, 16M, 17M, 18M, 19M, 20M, 21M, 22M, 23M, 24M, 25M, 26M, 27M, 28M, 29M, 30M, 31M, 32M, 33M, 34M, 35M, 36M, 37M, 38M, 39M, 40M, 41M, 42M, 43M, 44M, 45M, 46M, 47M, 48M, 49M, 50M, 51M, 52M, 53M, 54M, 55M, 56M, 57M, 58M, 59M, 60M, 61M, 62M, 63M, 64M, 65M, 66M, 67M, 68M, 69M, 70M, 71M, 72M, 73M, 74M, 75M, 76M, 77M, 78M, 79M, 80M, 81M, 82M, 83M, 84M, 85M, 86M, 87M, 88M, 89M, 90M, 91M, 92M, 93M, 94M, 95M, 96M, 97M, 98M, 99M, 100M |
Formfactor | QSFP-DD |
---|---|
Nominal bandwidth | 400G |
Type name | openZR+ |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 120km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | C-band DWDM tunable |
Wavelength Rx | 1528.80 – 1567.10nm |
Power consumption (W) | 18 W |
Powerbudget (dB) | 2 dB |
Built in FEC | yes |
Tx min/max per lane | -10 dBm / -6 dBm |
Rx min/max per lane | -12 dBm / 0 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 400G ETH |
Formfactor | CFP |
---|---|
Nominal bandwidth | 100G |
Type name | ER4 |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 40km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 1295.56/1300.05/1304.58/1309.14nm |
Wavelength Rx | 1295.56/1300.05/1304.58/1309.14nm |
Power consumption (W) | 9 W |
Powerbudget (dB) | 18 dB |
Built in FEC | no |
Tx min/max per lane | -2.9 dBm / 4.5 dBm |
Rx min/max per lane | -20.9 dBm / -4.9 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 100G ETH |
Formfactor | SFP28 |
---|---|
Nominal bandwidth | 10/25G |
Type name | LR |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 10km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 1310nm |
Wavelength Rx | 1310nm |
Power consumption (W) | 1.5 W |
Powerbudget (dB) | 2.5 dB |
Built in FEC | no |
Tx min/max per lane | -7 dBm / 2 dBm |
Rx min/max per lane | -9.5 dBm / 2 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 25G ETH |
Formfactor | SFP28 |
---|---|
Nominal bandwidth | 25G |
Type name | ER |
Connector | LC |
Polish | UPC |
Fiber type | Singlemode |
Transmission | duplex |
Distance | 40km |
DOM | Yes |
Temp range | 0°C-70°C, -40°C-85°C |
Wavelength Tx | 1310nm |
Wavelength Rx | 1310nm |
Power consumption (W) | 1.5 W |
Powerbudget (dB) | 16 dB |
Built in FEC | no |
Tx min/max per lane | -3 dBm / 6 dBm |
Rx min/max per lane | -19 dBm / -4 dBm (overload) |
Laser compliance | Class 1 Laser, RoHS compliant |
Supported Protocols | 10G ETH, 25G ETH |
Grafenauweg 8
6300 Zug, Switzerland
[email protected]
+41 41 561 70 77
Copyright 2023.