SPEEDDY part names are more than just a series of random letters and numbers: they contain crucial information about the technical specifications of a transceiver and enable the user to choose the correct hardware that is required for the intended function of the switch, router or server the modules are going to be used in.
Even though a vast majority of OEMs are adhering to the rules set forth in the Multi-Source Agreement (MSA), many of them still choose to use their own brand-specific naming systems, that often lead to misunderstandings about the compatibility of the hardware, require in-depth research on datasheets and service manuals to pick the right model and guarantee their interoperability, especially in multi-vendor environments.
SPEEDDY | HPE/Aruba | Juniper | Nokia | Brocade |
---|---|---|---|---|
SFP-10G-SR-SY | J9150D | SFPP-10GE-SR | 3HE09326AA | XBR-000180 |
QSFP-40G-LR4-SY | JH232A | QSFP-40GBASE-LR4 | 3HE11241AA | 57-1000263-01 |
SFP-H25G-CU1M-SY | R4G19A | SFP-25G-DAC-1M | SFP-10G-C1M | E25G-SFP28-TWXP-1 |
QSFP-100G-ER4-SY | (not available from OEM) | (not available from OEM) | 3HE11239AA | 100GBPS-ER4 |
SPEEDDY has opted to maintain a uniform and clear nomenclature that eliminates the need for further guesswork and makes it easy to identify the respective transceiver (or direct-attach cable).
Every SPEEDDY part name can be deciphered using the following system:
Form factor | – | Data rate | – | Max. Link distance | – | Vendor marker |
---|---|---|---|---|---|---|
SFP | – | 10G | – | SR | – | SY |
Form Factor code | Nominal Data rate(s) | Form Factor type |
---|---|---|
GLC / SFP | 10 Mbps, 100 Mbps, 1 Gbps | SFP |
SFP | 10 Gbps | SFP+ |
SFP | 25 Gbps | SFP28 |
XFP | 10 Gbps | XFP |
QSFP | 40 Gbps | QSFP+ |
QSFP | 100 Gbps | QSFP28 |
QSFPDD | 200 Gbps | QSFP-DD |
QSFP56 | 200 Gbps | QSFP56 |
QSFPDD | 400 Gbps | QSFP-DD |
CFP | 100 Gbps | CFP |
CFP2 | 100 Gbps, 200 Gbps | CFP2 |
CFP4 | 200 Gbps, 400 Gbps | CFP4 |
CFP8 | 400 Gbps, 800 Gbps | CFP8 |
The link distance indicator also let’s us deduce the transmission medium (multimode fibre – MMF, single mode fibre – SMF, copper – BASE-T), the transmission type (duplex, simplex) and informs us about the number of optical/electrical lanes, as shown in this (non-exhaustive!) list:
Form factor type | Form factor code | Distance indicator | Nominal link distance | Number of lanes | Transmission medium | Transmission type |
---|---|---|---|---|---|---|
SFP | GLC | SR/SX | 550 m | 1 | MMF | Duplex |
LR/LH/LX | 10 km | 1 | SMF | Duplex | ||
ER/EX | 40 km | 1 | SMF | Duplex | ||
ZR/ZX | 80 km | 1 | SMF | Duplex | ||
EZR/EZX | 120/150 km | 1 | SMF | Duplex | ||
BX20D/BX20U¹ | 20 km | 1 | SMF | Simplex | ||
BX40D/BX40U¹ | 40 km | 1 | SMF | Simplex (bi-directional) | ||
BX80D/BX80U¹ | 80 km | 1 | SMF | Simplex (bi-directional) | ||
BX120D/BX120U¹ | 120 km | 1 | SMF | Simplex | ||
BX160D/BX160U¹ | 160 km | 1 | SMF | Simplex (bi-directional) | ||
T | 100 m | 1 | Copper, Cat5 or higher | Duplex |
Form factor type | Form factor code | Distance indicator | Nominal link distance | Number of lanes | Transmission medium | Transmission type |
---|---|---|---|---|---|---|
SFP+ | SFP | SR | 300 m | 1 | MMF | Duplex |
LR | 10 km | 1 | SMF | Duplex | ||
ER | 40 km | 1 | SMF | Duplex | ||
ZR | 80 km | 1 | SMF | Duplex | ||
EZR | 100 km | 1 | SMF | Duplex | ||
BX20D/BX20U¹ | 20 km | 1 | SMF | Simplex | ||
BX40D/BX40U¹ | 40 km | 1 | SMF | Simplex (bi-directional) | ||
BX60D/BX60U¹ | 60 km | 1 | SMF | Simplex (bi-directional) | ||
BX80D/BX80U¹ | 80 km | 1 | SMF | Simplex (bi-directional) | ||
T-30, T-80 | 30 m, 100 m | 1 | Copper, Cat6a or higher | Duplex |
Form factor type | Form factor code | Distance indicator | Nominal link distance | Number of lanes | Transmission medium | Transmission type |
---|---|---|---|---|---|---|
SFP28 | SFP | SR | 100 m | 1 | MMF | Duplex |
LR | 10 km | 1 | SMF | Duplex | ||
ER | 40 km | 1 | SMF | Duplex | ||
BX10D/BX10U¹ | 20 km | 1 | SMF | Simplex (bi-directional) | ||
BX40D/BX40U¹ | 40 km | 1 | SMF | Simplex (bi-directional) |
Form factor type | Form factor code | Distance indicator | Nominal link distance | Number of lanes | Transmission medium | Transmission type |
---|---|---|---|---|---|---|
QSFP+ | QSFP | SR4 | 100 m | 4 | MMF | Duplex |
LX4 | 150 m / 2 km | 4 | MMF / SMF | Duplex | ||
IR4 | 2 km | 4 | SMF | Duplex | ||
LR4 | 10 km | 4 | SMF | Duplex | ||
ER4 | 40 km | 4 | SMF | Duplex | ||
ZR4 | 80 km | 4 | SMF | Duplex |
Form factor type | Form factor code | Distance indicator | Nominal link distance | Number of lanes | Transmission medium | Transmission type |
---|---|---|---|---|---|---|
QSFP28 | QSFP | SR4 | 100 m | 4 | MMF | Duplex |
LR4 | 10 km | 4 | SMF | Duplex | ||
ER4L | 20 km | 4 | SMF | Duplex | ||
ER4 | 40 km | 4 | SMF | Duplex | ||
ER4+ | 50 km | 4 | SMF | Duplex | ||
ZR4 | 80 km | 4 | SMF | Duplex | ||
EZR4 | 100 km | 4 | SMF | Duplex | ||
BX10D/BX10U¹ | 10 km | 4 | SMF | Simplex (bi-directional) | ||
BX20D/BX20U¹ | 20 km | 4 | SMF | Simplex (bi-directional) | ||
DR | 500 m | 1 | SMF | Duplex | ||
FR | 2 km | 1 | SMF | Duplex | ||
LR | 10 km | 1 | SMF | Duplex |
We are confident that this nomenclature will enable you to easily identify the correct transceiver for your specific application. However, if you have only the slightest doubt about the exact specifications and/or only have the original OEM-part name available, our team of highly-trained specialists will gladly remain at your disposal to identify the corresponding SPEEDDY product. Please use the Contact form to get in touch with our team.
Do you want to stay updated on all the latest announcements? Enter your full name and e-mail here:
Grafenauweg 8
6300 Zug, Switzerland
[email protected]
+41 41 561 70 77
Copyright 2023.